SL No. | Name | Country | price | Sold to |
1 | Ravindra Jadeja | India | 2,000,000 | CSK |
2 | Mahela Jayawardene | Sri Lanka | 1,400,000 | DD |
3 | Brendon McCullum | NZ | 900,000 | KKR |
4 | Muttiah Muralitharan | Sri Lanka | 220,000 | RCB |
5 | Darren Bravo | West Indies | 100,000 | DC |
6 | Herschelle Gibbs | South Africa | 50,000 | MI |
7 | Bradley Hodge | Australia | 475,000 | RR |
8 | Dinesh Chandimal | Sri Lanka | 50,000 | RR |
9 | Parthiv Patel | India | 650,000 | DC |
10 | Doug Bracewell | NZ | 50,000 | DD |
11 | Mitchell Johnson | Australia | 300,000 | MI |
12 | Andre Russell | West Indies | 450,000 | DD |
13 | Rudra Pratap Singh | India | 600,000 | MI |
14 | S Sreesanth | India | 400,000 | RR |
15 | R Vinay Kumar | India | 1,000,000 | RCB |
16 | Brad Hogg | Australia | 180,000 | RR |
17 | Sunil Narine | West Indies | 700,000 | KKR |
18 | Robin John Peterson | South Africa | 100,000 | MI |
19 | Ramesh Powar | India | 160,000 | KXIP |
20 | Daniel Harris | Australia | 70,000 | DC |
21 | Kevon Cooper | West Indies | 50,000 | RR |
22 | James Faulkner | Australia | 190,000 | KXIP |
23 | Azhar Mahmood | England | 200,000 | KXIP |
24 | Thisara Perera | Sri Lanka | 650,000 | MI |
25 | Merchant de Lange | South Africa | 50,000 | KKR |
Tuesday, March 27, 2012
IPL 2012 -auction -players list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment