Deccan Chargers beat Kochi Tuskers on their home ground by 55 runs. Kochi batsmen surrendered meekly while chasing a modest target of 130. They were bundled out for 74 in 16.3 overs. There were 6 ducks in the Kochi innings.
Scoreboard |
Deccan Chargers | 129-7 (20) | Runs | Balls | 4s | 6s | SR | |
S Sohal | lbw b RP Singh | 1 | 4 | 0 | 0 | 25.00 | |
S Dhawan | c Gomez b RP Singh | 4 | 9 | 0 | 0 | 44.44 | |
B Chipli | c Sreesanth b Vinay | 4 | 10 | 0 | 0 | 40.00 | |
*K Sangakkara | c Patel b Vinay | 65 | 47 | 10 | 0 | 138.30 | |
C White | c Jayawardene b Vinay | 31 | 34 | 2 | 1 | 91.18 | |
D Christian | b Perera | 9 | 11 | 0 | 0 | 81.82 | |
R Teja | not out | 8 | 5 | 1 | 0 | 160.00 | |
A Mishra | run out (Perera) | 0 | 1 | 0 | 0 | 0.00 | |
M Gony | not out | 0 | 1 | 0 | 0 | 0.00 | |
D Steyn | |||||||
I Sharma |
Extras: 7 b:1 lb:1 nb:2 w:3
Total: 129-7 (20) | Curr. RR: 6.45
FOW:S Sohal (3-1, 1), S Dhawan (6-2, 2.2),, B Chipli (20-3, 5.2), C White (110-4, 16.5), *K Sangakkara (110-5, 17), D Christian (127-6, 19.3), A Mishra (127-7, 19.4)
Kochi Tuskers Kerala | O | M | R | W | Nb | Wd | RPO | |
RP Singh | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 | |
S Sreesanth | 4 | 1 | 22 | 0 | 2 | 1 | 5.50 | |
Vinay Kumar | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 | |
T Perera | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
R Gomez | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |
R Jadeja | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Kochi Tuskers Kerala team: RP Singh, S Sreesanth, Vinay Kumar, T Perera, R Gomez, R Jadeja, B Hodge, K Jadhav, *M Jayawardene, B McCullum, P Patel
Scoreboard |
Kochi Tuskers Kerala | 74-10 (16.3) | Runs | Balls | 4s | 6s | SR | |
B McCullum | c Sangakkara b Steyn | 0 | 4 | 0 | 0 | 0.00 | |
*M Jayawardene | c Sangakkara b Sharma | 4 | 8 | 1 | 0 | 50.00 | |
P Patel | c Sangakkara b Sharma | 0 | 3 | 0 | 0 | 0.00 | |
R Gomez | b Sharma | 0 | 1 | 0 | 0 | 0.00 | |
B Hodge | b Sharma | 0 | 2 | 0 | 0 | 0.00 | |
K Jadhav | lbw b Sharma | 0 | 2 | 0 | 0 | 0.00 | |
R Jadeja | c Christian b Mishra | 23 | 35 | 2 | 0 | 65.71 | |
T Perera | c White b Gony | 22 | 23 | 4 | 0 | 95.65 | |
Vinay Kumar | b Steyn | 18 | 19 | 2 | 0 | 94.74 | |
S Sreesanth | not out | 0 | 1 | 0 | 0 | 0.00 | |
RP Singh | b Steyn | 0 | 1 | 0 | 0 | 0.00 |
Extras: 7 b:0 lb:3 nb:0 w:4
Total: 74-10 (16.3) | Curr. RR: 4.48
FOW:B McCullum (0-1, 0.4), P Patel (1-2, 1.2), R Gomez (1-3, 1.3), B Hodge (2-4, 1.5), K Jadhav (6-5, 3.1), *M Jayawardene (11-6, 4), T Perera (47-7, 10.4), R Jadeja (73-8, 15.4), Vinay Kumar (74-9, 16.2), RP Singh (74-10, 16.3)
Deccan Chargers | O | M | R | W | Nb | Wd | RPO | |
D Steyn | 3.3 | 1 | 16 | 3 | 0 | 2 | 4.57 | |
I Sharma | 3 | 0 | 12 | 5 | 0 | 1 | 4.00 | |
D Christian | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 | |
M Gony | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
A Mishra | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Deccan Chargers team: D Steyn, I Sharma, D Christian, M Gony, A Mishra, R Teja, C White, S Dhawan, S Sohal, B Chipli, *K Sangakkara
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment