Mumbai beat Chennai by eight runs in theirIPL match at the Wankhede Stadium in Mumbai on Friday.
Rohit Sharma scored a blistering 87 from 48 balls. Man of the match Harbhajan Singh took 5 wickets.
Rohit Sharma scored a blistering 87 from 48 balls. Man of the match Harbhajan Singh took 5 wickets.
- Twenty20 match | 2011 season
- Played at Wankhede Stadium, Mumbai
- 22 April 2011 - day/night (20-over match)
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
R Sathish | c Anirudha b Morkel | 0 | 7 | 0 | 0 | 0.00 | ||
SR Tendulkar* | c Hussey b Bollinger | 5 | 8 | 1 | 0 | 62.50 | ||
AT Rayudu† | st †Dhoni b Randiv | 27 | 29 | 4 | 0 | 93.10 | ||
RG Sharma | c Hussey b Bollinger | 87 | 48 | 8 | 5 | 181.25 | ||
A Symonds | not out | 31 | 26 | 1 | 2 | 119.23 | ||
KA Pollard | not out | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 1, w 12) | 14 | ||||||
Total | (4 wickets; 20 overs) | 164 | (8.20 runs per over) |
Did not bat JEC Franklin, Harbhajan Singh, AN Ahmed, MM Patel, SL Malinga |
Fall of wickets1-9 (Sathish, 2.1 ov), 2-13 (Tendulkar, 3.4 ov), 3-74 (Rayudu, 11.1 ov), 4-161 (Sharma, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 4 | 1 | 19 | 1 | 4.75 | |||
DE Bollinger | 4 | 0 | 30 | 2 | 7.50 | (2w) | ||
Joginder Sharma | 3 | 0 | 34 | 0 | 11.33 | (2w) | ||
R Ashwin | 4 | 0 | 26 | 0 | 6.50 | (1w) | ||
S Randiv | 3 | 0 | 31 | 1 | 10.33 | (3w) | ||
SK Raina | 2 | 0 | 22 | 0 | 11.00 |
Chennai Super Kings innings (target: 165 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MEK Hussey | c Pollard b Malinga | 41 | 33 | 6 | 0 | 124.24 | ||
M Vijay | c Sharma b Patel | 12 | 9 | 1 | 1 | 133.33 | ||
SK Raina | c & b Harbhajan Singh | 5 | 4 | 1 | 0 | 125.00 | ||
S Badrinath | not out | 71 | 48 | 7 | 2 | 147.91 | ||
MS Dhoni*† | c Sharma b Pollard | 3 | 6 | 0 | 0 | 50.00 | ||
S Anirudha | c Sathish b Harbhajan Singh | 9 | 9 | 0 | 1 | 100.00 | ||
JA Morkel | b Harbhajan Singh | 3 | 4 | 0 | 0 | 75.00 | ||
R Ashwin | c Pollard b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | ||
Joginder Sharma | c & b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | ||
S Randiv | c Sathish b Malinga | 2 | 4 | 0 | 0 | 50.00 | ||
DE Bollinger | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 1, w 8, nb 1) | 10 | ||||||
Total | (9 wickets; 20 overs) | 156 | (7.80 runs per over) |
Bowling | O | M | R | W | Econ | |||
MM Patel | 4 | 0 | 40 | 1 | 10.00 | (1w) | ||
SL Malinga | 4 | 0 | 20 | 2 | 5.00 | (3w) | ||
AN Ahmed | 2 | 0 | 19 | 0 | 9.50 | (1w) | ||
Harbhajan Singh | 4 | 0 | 18 | 5 | 4.50 | (1w) | ||
RG Sharma | 1 | 0 | 15 | 0 | 15.00 | |||
KA Pollard | 4 | 0 | 30 | 1 | 7.50 | (1nb, 2w) |
No comments:
Post a Comment