Put into bat by Rajasthan Royals, Kochi Tuskers could manage to score only 109 from 20 overs. Without star batsman Brendon McCullum , their batting collapsed like a pack of cards. Rajasthan bowled and fielded well under the captaincy of Shane Warne. Shane Warne and Siddharth Trivedi took 3 wickets each.
Parthiv Patel tops cored with 32 from 34 balls. He was out stumped off Shane Warne while trying for an atrocious reverse sweep.
Parthiv Patel tops cored with 32 from 34 balls. He was out stumped off Shane Warne while trying for an atrocious reverse sweep.
Kochi Tuskers Kerala innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DPMD Jayawardene* | b Botha | 13 | 13 | 2 | 0 | 100.00 | ||
VVS Laxman | run out (Dravid) | 8 | 10 | 1 | 0 | 80.00 | ||
PA Patel† | st †Yagnik b Warne | 32 | 34 | 2 | 0 | 94.11 | ||
BJ Hodge | b Warne | 8 | 14 | 0 | 0 | 57.14 | ||
RA Jadeja | c & b Warne | 22 | 23 | 2 | 0 | 95.65 | ||
RV Gomez | c Watson b Trivedi | 0 | 1 | 0 | 0 | 0.00 | ||
NLTC Perera | c Binny b Trivedi | 1 | 4 | 0 | 0 | 25.00 | ||
KM Jadhav | c †Yagnik b Trivedi | 5 | 9 | 0 | 0 | 55.55 | ||
R Vinay Kumar | c Watson b Singh | 5 | 4 | 1 | 0 | 125.00 | ||
M Muralitharan | not out | 5 | 8 | 0 | 0 | 62.50 | ||
RP Singh | run out (Botha/†Yagnik) | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 2, lb 4, w 2, nb 1) | 9 | ||||||
Total | (all out; 20 overs) | 109 | (5.45 runs per over) |
No comments:
Post a Comment