Kochi Tuskers Kerala beat Kolkata Knight Riders by 6 runs.
Chasing a modest total of 133 for victory, KKR finished with 126-9
Chasing a modest total of 133 for victory, KKR finished with 126-9
Score card
Kolkata Knight Riders | 126-9 (20) | Runs | Balls | 4s | 6s | SR | |
M Bisla | b Jadeja | 16 | 14 | 2 | 0 | 114.29 | |
J Kallis | c Jadhav b Vinay | 6 | 9 | 0 | 0 | 66.67 | |
*G Gambhir | b Singh | 3 | 5 | 0 | 0 | 60.00 | |
Manoj Tiwary | st Patel b Jadeja | 46 | 51 | 2 | 2 | 90.20 | |
E Morgan | run out (Jayawardene) | 10 | 12 | 1 | 0 | 83.33 | |
Shakib Al Hasan | b Singh | 2 | 5 | 0 | 0 | 40.00 | |
Y Pathan | c Muralitharan b Powar | 8 | 3 | 0 | 1 | 266.67 | |
R Bhatia | not out | 10 | 8 | 1 | 0 | 125.00 | |
B Lee | c Jadhav b Muralitharan | 1 | 3 | 0 | 0 | 33.33 | |
I Abdulla | run out (Jadeja) | 12 | 9 | 1 | 0 | 133.33 | |
L Balaji | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 11 b:4 lb:4 nb:0 w:3
Total: 126-9 (20) | Curr. RR: 6.30
FOW:J Kallis (24-1, 3.3), *G Gambhir (27-2, 4.2), M Bisla (37-3, 6), E Morgan (73-4, 12.2), Shakib Al Hasan (86-5, 15), Y Pathan (97-6, 15.5), Manoj Tiwary (101-7, 17), B Lee (105-8, 17.3), I Abdulla (124-9, 19.5)
Kochi Tuskers Kerala | O | M | R | W | Nb | Wd | RPO | |
RP Singh | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
Vinay Kumar | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
R Jadeja | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 | |
R Powar | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
M Muralitharan | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Kochi Tuskers Kerala team: RP Singh, Vinay Kumar, R Jadeja, R Powar, M Muralitharan, R Gomez, P Patel, B Hodge, K Jadhav, *M Jayawardene, B McCullum
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment