Virender Sehwag hit a quick fire 80 off 47 balls which included 8 fours and 5 sixes as Delhi Daredevils scored a 38-run win over Kochi Tuskers Kerala in Kochi on Saturday. Delhi scored 157 for seven after electing to bat on a bowler friendly pitch, which had uneven bounce. Delhi were 35 for 3 in 6.2 overs, but Sehwag played a captain's innings.
S. Sreesanth was Kochi's most successful bowler with figures of 2 for 10 in 4 overs. David Warner and Naman Ojha were his victims.
In its reply Kochi lost quick wickets at the top order to brilliant bowling by Irfan Pathan and Morne Morkel. Kochi were 3/28 in 4.3 overs. There after KTK lost wickets at regular intervals. Hodge and Jadeja were the only batsmen to score more than 25. Delhi pace trio of Pathan, Morkel and Agarkar took seven wickets. Spinner Roelof van der Merwe who took 3 wickets in 5 balls in the 19th over sealed the fate of Kochi. The hosts were bowled out for 119 in 18.5 overs.
Former RCB player Balachandra Akhil and Australian player Michael Klinger played their first match for KTK today.
S. Sreesanth was Kochi's most successful bowler with figures of 2 for 10 in 4 overs. David Warner and Naman Ojha were his victims.
In its reply Kochi lost quick wickets at the top order to brilliant bowling by Irfan Pathan and Morne Morkel. Kochi were 3/28 in 4.3 overs. There after KTK lost wickets at regular intervals. Hodge and Jadeja were the only batsmen to score more than 25. Delhi pace trio of Pathan, Morkel and Agarkar took seven wickets. Spinner Roelof van der Merwe who took 3 wickets in 5 balls in the 19th over sealed the fate of Kochi. The hosts were bowled out for 119 in 18.5 overs.
Delhi Daredevils 157/7 (20/20 ov)
Kochi Tuskers Kerala 119 (18.5/20 ov)
Delhi Daredevils won by 38 runs
- Indian Premier League - 36th match
- Twenty20 match | 2011 season
- Played at Nehru Stadium, Kochi
- 30 April 2011 - day/night (20-over match)
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | b Sreesanth | 3 | 7 | 0 | 0 | 42.85 | ||
V Sehwag* | c Hodge b Vinay Kumar | 80 | 47 | 8 | 5 | 170.21 | ||
NV Ojha† | lbw b Sreesanth | 0 | 3 | 0 | 0 | 0.00 | ||
Y Venugopal Rao | lbw b Jadeja | 1 | 10 | 0 | 0 | 10.00 | ||
Y Nagar | run out (Jadeja/†Patel) | 22 | 30 | 1 | 0 | 73.33 | ||
TR Birt | c Vinay Kumar b Powar | 20 | 13 | 2 | 1 | 153.84 | ||
IK Pathan | run out (Singh) | 13 | 7 | 1 | 1 | 185.71 | ||
RE van der Merwe | not out | 2 | 4 | 0 | 0 | 50.00 | ||
Extras | (lb 8, w 6, nb 2) | 16 | ||||||
Total | (7 wickets; 20 overs) | 157 | (7.85 runs per over) |
Did not bat M Morkel, AB Agarkar, U Yadav |
Fall of wickets1-4 (Warner, 1.1 ov), 2-4 (Ojha, 1.4 ov), 3-35 (Venugopal Rao, 6.2 ov), 4-91 (Nagar, 14.4 ov),5-132 (Sehwag, 17.5 ov), 6-145 (Birt, 18.4 ov), 7-157 (Pathan, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
RP Singh | 4 | 0 | 29 | 0 | 7.25 | (1w) | ||
S Sreesanth | 4 | 1 | 10 | 2 | 2.50 | (2w) | ||
RA Jadeja | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
R Vinay Kumar | 4 | 0 | 41 | 1 | 10.25 | |||
B Akhil | 2 | 0 | 22 | 0 | 11.00 | (1nb) | ||
RR Powar | 2 | 0 | 20 | 1 | 10.00 |
Kochi Tuskers Kerala innings (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | |||
BB McCullum | b Pathan | 7 | 7 | 1 | 0 | 100.00 | ||
M Klinger | c van der Merwe b Morkel | 2 | 6 | 0 | 0 | 33.33 | ||
PA Patel† | b Pathan | 1 | 3 | 0 | 0 | 33.33 | ||
DPMD Jayawardene* | c Sehwag b Agarkar | 18 | 28 | 2 | 0 | 64.28 | ||
BJ Hodge | c †Ojha b Morkel | 27 | 25 | 3 | 0 | 108.00 | ||
RA Jadeja | c van der Merwe b Agarkar | 31 | 22 | 3 | 1 | 140.90 | ||
B Akhil | c †Ojha b Morkel | 13 | 9 | 0 | 1 | 144.44 | ||
R Vinay Kumar | c Yadav b van der Merwe | 11 | 9 | 0 | 1 | 122.22 | ||
RR Powar | b van der Merwe | 0 | 1 | 0 | 0 | 0.00 | ||
S Sreesanth | b van der Merwe | 0 | 2 | 0 | 0 | 0.00 | ||
RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 2, lb 1, w 5) | 8 | ||||||
Total | (all out; 18.5 overs) | 119 | (6.31 runs per over) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 4 | 0 | 27 | 2 | 6.75 | (1w) | ||
M Morkel | 4 | 0 | 18 | 3 | 4.50 | |||
U Yadav | 3 | 0 | 28 | 0 | 9.33 | |||
AB Agarkar | 4 | 0 | 23 | 2 | 5.75 | |||
RE van der Merwe | 3.5 | 0 | 20 | 3 | 5.21 |
Match details |
Toss Delhi Daredevils, who chose to bat Points Delhi Daredevils 2, Kochi Tuskers Kerala 0 |
Player of the match V Sehwag (Delhi Daredevils) |
Umpires HDPK Dharmasena (Sri Lanka) and AL Hill (New Zealand) TV umpire K Hariharan Match referee Satayabrata Mukherjee Reserve umpire KN Ananthapadmanabhan |
Former RCB player Balachandra Akhil and Australian player Michael Klinger played their first match for KTK today.
No comments:
Post a Comment